Absa Cape Epic 2025 – Stage 4
In the men’s race, it was the day of Kiwi Sam Gaze and German Luca Schwarzbauer:
After a puncture just before the 2h mark, they quickly closed the gap of about one minute to the leader’s group. Gaze/Schwarzbauer and current overall leaders Luca Braidot and Simone Avondetto (both ITA) broke away from the rest of the riders to battle it out for the stage win. The Kiwi/German pair gave it their all and crossed the line 0.5 seconds ahead of the Italian duo. South African Tristan Nortje had a tough day and had to rely on the support of his teammate Matt Beers (RSA),
finishing 3rd. In the women’s race Marathon World Champion Kate Courtney (USA) and Greta Seiwald (ITA) applied the same tactics from yesterday once again and this time more successfully: Seiwald created a bigger gap earlier and crossed the finish line first, Courtney raced towards it soon after, followed closely by current overall leaders Alessandra Keller (SUI) and Candice Lill (RSA). The American beat them by just 2.6 seconds, securing the first stage win for her team in this Absa Cape Epic!
| STAGE 4 – MEN // 87km – 1.750m of climbing | STAGE 4 – WOMEN // 61km – 1.450m of climbing |
| 1. Canyon – 8-1 Luca Schwarzbauer (GER) & 8-2 Sam Gaze (NZL) 3:29:31.5 | 1. She Sends Foundation – 51-1 Kate Courtney (USA) & 51-2 Greta Seiwald (ITA) 2:56:37.6 |
| 2. Wilier-Vittoria – 2-1 Luca Braidot (ITA) & 2-2 Simone Avondetto (ITA) 3:29:32.0 // +0.5s | 2. THÖMUS MAXON SABI SABI – 53-1 Candice Lill (RSA) & 53-2 Alessandra Keller (SUI) 2:56:40.2 // +2.6s |
| 3. Toyota Specialized Imbuko – 1-1 Matt Beers (RSA) & 1-2 Tristan Nortje (RSA) 3:29:55.4 // +23.9s | 3. Chemchamp Honeycomb – 58-1 Hayley Preen (RSA) & 58-2 Haley Smith (CAN) 2:58:21.5 // +1.43.9min |
| OVERALL GC – MEN // after Stage 4 | OVERALL GC – WOMEN // after Stage 4 |
| 1. Wilier-Vittoria – 2-1 Luca Braidot (ITA) & 2-2 Simone Avondetto (ITA) 16:08:59.7 | 1. THÖMUS MAXON SABI SABI – 53-1 Candice Lill (RSA) & 53-2 Alessandra Keller (SUI) 14:18:54.0 |
| 2. Toyota Specialized Imbuko – 1-1 Matt Beers (RSA) & 1-2 Tristan Nortje (RSA) 16:10:37.0 // +1:37.3min | 2. She Sends Foundation – 51-1 Kate Courtney (USA) & 51-2 Greta Seiwald (ITA) 14:23:44.2 // +4:50.2min |
| 3. Canyon – 8-1 Luca Schwarzbauer (GER) & 8-2 Sam Gaze (NZL) 16:14:09.8 // + 5:10.1min | 3. Chemchamp Honeycomb – 58-1 Hayley Preen (RSA) & 58-2 Haley Smith (CAN) 14:50:46.3 // +31:52.3min |
The post Absa Cape Epic 2025 – Stage 4 first appeared on MoreSport.tv.
The post Absa Cape Epic 2025 – Stage 4 appeared first on MoreSport.tv.
