2024 GWA Wingfoil Freestyle & Slalom World Champions crowned in Jericoacoara BRA
Spanish 17-years old Nia Suardiaz was for sure the athlete of the week – she won both events in Brazil and was awarded with two World Champion titles, means she defended her FreeFly Slalom and the Surf-Freestyle crown. The Italian Francesco Cappuzzo won his consecutive FreeFly Slalom crown while France’s Oscar Leclair took home the FreeFly slalom event win.
In the Surf-Freestyle category the Austrian twins Tomas and Aleksander Acherer grab top event podiums spots. In the semi-final Tomas Acherer (AUT) earns a perfect 10-point score for a Double Backflip, a world first in Freestyle competition – Action & Interview available in an extra roughcut file!
The American Chris MacDonald crowned world champion despite quarter-final event exit.
| Results Freestyle Men Event | Results Freestyle Women Event | Results Slalom Men Event | Results Slalom Women Event |
| 1 | Tomas Acherer (AUT) | 1 | Nia Suardiaz (ESP) | 1 | Oscar Leclair (FRA) | 1 | Nia Suardiaz (ESP) |
| 2 | Aleksander Acherer (AUT) | 2 | Mar de Arce (ESP) | 2 | Julien Rattotti (FRA) | 2 | Mar de Arce (ESP) |
| 3 | Axel Gerard (FRA) | 3 | Bowien van der Linden (NED) | 3 | Francesco Cappuzzo (ITA) | 3 | Kylie Belloeuvre (FRA) |
| Overall Ranking Freestyle – World Champ Men | Overall Ranking Freestyle – World Champ Women | Overall Ranking Slalom – World Champ Men | Overall Ranking Slalom – World Champ Women |
| 1 | Christopher MacDonald (USA) | 1 | Nia Suardiaz (ESP) | 1 | Francesco Cappuzzo (ITA) | 1 | Nia Suardiaz (ESP) |
